- Property Info
- WalkScore
- Mortgage Info
- Share
*Please note* property is sold “as is where is at time of possession”. No warranties or representations.
Property Details
Area | Edmonton |
---|---|
Property Type | Lowrise Apartment |
Property Style | Single Level Apartment |
Square Feet | 850.14 |
Maintenance | $436 |
Days On Our Website | 23 |
Basement | None - No Basement |
Rooms | 5 |
Full Baths | 2 |
Half Baths | 0 |
Flooring | Carpet,Linoleum |
Heating | Hot Water |
Construction Type | Wood Frame |
Exterior | Stucco |
Roof Type | Asphalt Shingles |
Foundation | Concrete |
Garages | 0 |
Parking Type | See Remarks |
Landscaped,Public Transportation,Shopping Nearby
Courtesy of Duane Ritter of RE/MAX Real Estate
Loading WalkScore data...
Loading Mortgage Calculators...